|
![]() |
Price | $4,657,653 | Property Subtype | Commercial |
Sale Type | Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 11.21 AC |
Property Type | Land | Cross Streets | Gascony Dr |
Zoning | PUD - Planned Unit Development |
Price | $4,657,653 |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 11.21 AC |
Cross Streets | Gascony Dr |
Zoning | PUD - Planned Unit Development |
Price | $4,657,653 | Lot Size | 11.21 AC |
Price Per AC | $415,490.90 |
Price | $4,657,653 |
Price Per AC | $415,490.90 |
Lot Size | 11.21 AC |
-Land Available for Office, Retail, Senior Housing, Restaurants, Gas Stations, and Medical use. -11.51 acres, can be divided. - Zoned for PUD -Utilities available. -Highway visibility.