thank you

Your email has been sent.

Veterans Memorial Pkwy 11.21 Acres of Commercial Land Offered at $4,657,653 in Lake Saint Louis, MO 63367




PROPERTY FACTS
Price | $4,657,653 | Property Subtype | Commercial |
Sale Type | Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 11.21 AC |
Property Type | Land | Cross Streets | Gascony Dr |
Zoning | PUD - Planned Unit Development |
Price | $4,657,653 |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 11.21 AC |
Cross Streets | Gascony Dr |
Zoning | PUD - Planned Unit Development |
1 LOT AVAILABLE
Lot
Price | $4,657,653 | Lot Size | 11.21 AC |
Price Per AC | $415,490.90 |
Price | $4,657,653 |
Price Per AC | $415,490.90 |
Lot Size | 11.21 AC |
DESCRIPTION
-Land Available for Office, Retail, Senior Housing, Restaurants, Gas Stations, and Medical use. -11.51 acres, can be divided. - Zoned for PUD -Utilities available. -Highway visibility.
1 of 1
1 of 5
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by

Veterans Memorial Pkwy
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.