|
![]() |
Price | $11,979,000 | Property Subtype | Industrial |
Sale Type | Investment or Owner User | Proposed Use | Industrial |
No. Lots | 1 | Total Lot Size | 110.00 AC |
Property Type | Land |
Price | $11,979,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Industrial |
Proposed Use | Industrial |
Total Lot Size | 110.00 AC |
Price | $11,979,000 | Lot Size | 110.00 AC |
Price Per AC | $108,900.00 |
Price | $11,979,000 |
Price Per AC | $108,900.00 |
Lot Size | 110.00 AC |
2-110 Acres Divisible
Planned zoning for light or heavy Industrial (currently zoned agricultural) Level Land Adjacent to Hoff Industrial development All utilities are on site Highway 70 access
Zoning Code | Agricultural (Planned zoning for light or heavy Industrial) |
Agricultural (Planned zoning for light or heavy Industrial) |